Providing you the best range of budan m100 automatic coffee machine, budan m 80 coffee machine, la cimbali s15 automatic coffee machine, kalerm x585s coffee machine, la cimbali s20 coffee machine and wmf 1100 s fully automatic coffee machine with effective & timely delivery.
₹ 120000 / Piece Get Latest Price
| Capacity | 500 Cups/Day |
| Operation Type | Super Automatic |
| Brand | Budan |
| Water Tank Capacity | 4 L |
| Voltage (VAC) | 220 single phase |
| Weight | 66 kg |
₹ 104000 / Piece Get Latest Price
| Capacity | 500 Cups/Day |
| Operation Type | Super Automatic |
| Brand | Budan |
| Water Tank Capacity | 4 L |
| Bean Hopper | 600g |
| Screen | 7 inch |
₹ 215000 / Piece Get Latest Price
| Capacity | 150 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Power | 1600 W |
| Drink selection option | Up to 96 |
| Powder hopper capacity | 1 X 1.5 kg |
| Nominal Power | 3100 watts |
₹ 200000 / Piece Get Latest Price
| Capacity | 300 Cups/Day |
| Operation Type | Super Automatic |
| Water Tank Capacity | 4 L |
| Brewer Capacity | 16 g |
| Capacity Of Boiler | 0.7L |
| Coffee Spout Height | Level 1: 100 mm, Level 2: 160 mm |
₹ 205000 / Piece Get Latest Price
| Capacity | 150 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Power | 1600 W |
| Boiler Capacity | 1 x 0.25L + 1x2.6L |
| Hot water selection option | 2 |
₹ 140000 / Piece Get Latest Price
| Capacity | 200 Cups/Day |
| Operation Type | Super Automatic |
| Water Tank Capacity | 4 L |
| Empty weight depending on configuration | approx. 25.5 kg |
| Water supply Tank | approx. 4.5 litres |
Sunny Chanchlani (Business Director)
Godspeed Nutrition Foods Private Limited
A-20, Mahavir Nagar, Azad Nagar
Ravigram, Raipur - 492001, Chhattisgarh, India